| Keyword | Avg Price | Price/Sf |
| Basement | $199,931 | $86 |
| Ranch | $182,152 | $88 |
| Pool | $248,269 | $94 |
| Custom Built | $265,033 | $88 |
| Cul De Sac | $172,257 | $80 |
| Waterfront | $440,150 | $97 |
| Loft | $347,401 | - |
| Tlc | $136,671 | - |
| Foreclosure | $115,533 | - |
| Price Reduced | $190,825 | - |
| Short Sale | $112,475 | - |
| Golf Course | $272,003 | - |
| Tennis Court | $253,107 | - |
| Two Story | $308,600 | - |
![]() |
Mark Wilkinson |
![]() Keller Williams Platinum Partners |
| 1201 Northeast Windsor Drive Lee's Summit, Missouri 64086 |
||
|
email: mark@relaxandstartpacking.com Direct: 913-909-4241 Office : 913-909-4241 |
Loading Data. Please wait.